Trader
From Fairyland Online
[edit] Journeyman | |||||
|
Dodge | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
|---|---|---|---|---|---|
| Play dead | 1 | 5 | A member of the party plays dead, the enemy is unable to attack him and he also cannot attack the enemy. If he is the only one at battle, he flees automatically and is considered defeated. | ||
| Hide | 15 | 10 | If successful, user of this skill cannot be targeted for a few turns but can still attack or dodge. | ||
| Invisibility | 30 | 20 | If successful, the user of this skill cannot be targeted for a few turns but can still conduct all activities. | ||
|
Speed | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Acceleration | 1 | 5 | Increases the Hit Rate in a single combat. | ||
| Illusion | 15 | 10 | Increases Dodge in a single combat. | ||
| Mirage | 30 | 20 | Will not be damaged in the next successful hit. | ||
[edit] Trader | |||||
|
Fist | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Fist | 1 | 0 | Increases the power of an unarmed attack. | ||
|
Advanced Accounting | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Abacus | 1 | 0 | Increases the power of an Abacus attacks.
(Increases the damage of the Cashrain skill by a small %) | ||
|
Trading | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Bribe | 1 | 5 | If successful, let's gives you success in defeating the target in combat. Price is the level of the enemy x 20. Useless against other players. | ||
| Treachery | 15 | 10 | If successful, let's gives you success in defeating the enemy party in combat. Price is the level of the enemy x 40. Useless against other players. | ||
| Bargaining | 30 | 0 | Lowers price while buying and higher prices while selling. | ||
|
Collecting | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Fortuna | 1 | 0 | Raises the sum of money received after combat for the whole party. | ||
| Looting | 15 | 0 | Raises the chance of gaining items after combat for the whole party. | ||
| Picking | 30 | 0 | There is a chance of discovering items while traveling. | ||
[edit] Merchant Prince | |||||
|
Coin Strike | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Cash | 1 | 5 | Hits the enemy with your coins. (Individual Attack)(About 500 coins a shot) | ||
| Cash Flow | 15 | 5 | Hits the enemy with a lot of your coins.(Single Row Attack)(About 1k coins a shot) | ||
| Cash Rain | 30 | 100 | Hits the enemy with a great deal of your coins.(About 2k coins a shot) (Whole Mob Attack) | ||
|
Disguise | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Fool | 1 | 40 | Distracts the enemy by playing the fool so that he fumbles with his current action. | ||
| Innocent | 15 | 50 | Reduces your chance of encountering beasts. | ||
| Magnet | 30 | 50 | Increases your chance of encountering beasts. | ||
