Mining
From Fairyland Online
Mining is a basic work skill.
The resources produced from mining are needed for Metal Working and Gem Cutting and can then be used to produce equipment.
Learning Place : Ilium
Guild Location: Goldburg
Tool Requirement : Pickaxe
[edit] Mining | ||||||
| Icon | Item Name | Level Requirement | Weight | Experience | Selling Price | Location |
|---|---|---|---|---|---|---|
| Coal | 1 | 0 | 1 | 1 | Ilium Goldburg (Suburbs) Kars Mountain | |
| Crystal Ore | 1 | 0 | 1 | 1 | Random Discovery | |
| Bronze Ore | 5 | 0 | 2 | 2 | Ilium Kars Mountain Siwa Oasis | |
| Amethyst Ore | 5 | 0 | 2 | 1 | Random Discovery | |
| Copper Ore | 10 | 0 | 3 | 3 | Ilium Kars Mountain Siwa Oasis | |
| Cat's Eye Ore | 10 | 0 | 3 | 1 | Random Discovery | |
| Grinding Sand | 15 | 0 | 4 | 5 | Valley of Fear Kars Mountain | |
| Emerald Ore | 17 | 0 | 4 | 1 | Random Discovery | |
| Iron Ore | 20 | 0 | 5 | 7 | Puppet Hill Kars Mountain | |
| Malachite Ore | 24 | 0 | 5 | 1 | Random Discovery | |
| Silver Ore | 30 | 0 | 7 | 11 | Dwarf Hill Kars Mountain | |
| Amber Ore | 31 | 0 | 7 | 1 | Random Discovery | |
| Celestin Ore | 38 | 0 | 8 | 1 | Random Discovery | |
| Gold Sand | 40 | 0 | 9 | 15 | Goldburg Lake Siwa Oasis | |
| Agate Ore | 45 | 0 | 10 | 1 | Random Discovery | |
| Platinum Ore | 50 | 0 | 11 | 18 | Goldburg Lake Siwa Oasis Gale Desert | |
| Topaz Ore | 52 | 0 | 11 | ??? | Random Discovery | |
| Turquoise Ore | 55 | 0 | 12 | ??? | Random Discovery | |
| Ruby Ore | 58 | 0 | 12 | ??? | Random Discovery | |
| Titanium Ore | 60 | 0 | 13 | 22 | Crystal Mountain Siwa Oasis Gale Desert | |
| Sapphire Ore | 61 | 0 | 13 | ??? | Random Discovery | |
| Opal Ore | 64 | 0 | 13 | ??? | Random Discovery | |
| Obsidian Ore | 67 | 0 | 14 | ??? | Random Discovery | |
| Tungsten Ore | 70 | 0 | 15 | ??? | Moonglow Siwa Oasis Gale Desert | |
| Diamond Ore | 58 | 0 | 15 | 1 | Random Discovery | |
| Red Jade Ore | 72 | 0 | 15 | 1 | Random Discovery | |
| Blue Jade Ore | 74 | 0 | 15 | 1 | Random Discovery | |
| Yellow Jade Ore | 76 | 0 | 16 | ??? | Random Discovery | |
| Azure Jade Ore | 78 | 0 | 16 | ??? | Random Discovery | |
| Green Jade Ore | 80 | 0 | 17 | ??? | Random Discovery | |
| Klarium Ore | 80 | 0 | 17 | 60 | Rabbit Playground Gale Desert | |
| Mythst Ore | 80 | 0 | ??? | ??? | Random Discovery | |
| Miranthium Ore | 90 | 0 | 19 | ??? | Garden of Live Flowers Hasim Island Gale Desert | |
| Infernite Ore | 90 | 0 | ??? | ??? | Random Discovery | |
| Novium Ore | 58 | ??? | 21 | ??? | North Kitty Forest Rose Garden Hasim Island | |
| Seraphite Ore | 100 | ??? | ??? | ??? | Random Discovery | |
| Salome Ore | 110 | ??? | 23 | 87 | Emerald City Gale Desert | |
| Evil Gem Ore | 103 | ??? | ??? | ??? | Random Discovery | |
| Element Crystal Ore | 106 | ??? | ??? | ??? | Random Discovery | |
| Soul Gem Ore | 109 | ??? | ??? | 2 | Random Discovery | |
| Cameron Ore | 120 | ??? | ??? | 95 | Emerald City Gale Desert | |
| Gaia Ore | 130 | ??? | ??? | 105 | Emerald City Gale Desert | |
| Auryn Ore | 140 | ??? | ??? | ??? | Oni Isle | |
| Lunar Ore | 140 | ??? | ??? | ??? | Random Discovery | |
| Titan Ore | 150 | ??? | ??? | ??? | Oni Isle | |
| Dimis Ore | 150 | ??? | ??? | ??? | Random Discovery | |
| Titan Ore | 160 | ??? | ??? | ??? | Oni Isle | |
| Joshra Ore | 160 | ??? | ??? | ??? | Random Discovery | |
| Phyrole Ore | 160 | ??? | ??? | ??? | Grasha Village | |
| Blood Pebble Ore | 170 | ??? | ??? | ??? | Random Discovery | |
| Lucas Ore | 180 | ??? | ??? | ??? | Grasha Village | |
| Constin Ore | 180 | ??? | ??? | ??? | Random Discovery | |
| Aris Ore | 185 | ??? | ??? | ??? | Random Discovery | |
| Croft Ore | 190 | ??? | ??? | ??? | Grasha Village | |
| Phyrole Helm Ore | 190 | ??? | ??? | ??? | Random Discovery | |
| Luwaltz Ore | 195 | ??? | ??? | ??? | Random Discovery | |
| Dream Ore | 200 | ??? | ??? | ??? | Grasha Village | |
| Dragon Heart Ore | 200 | ??? | ??? | ??? | Random Discovery | |
