Martial Artist
From Fairyland Online
[edit] Journeyman | |||||
|
Dodge | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
|---|---|---|---|---|---|
| Play dead | 1 | 5 | A member of the party plays dead, the enemy is unable to attack him and he also cannot attack the enemy. If he is the only one at battle, he flees automatically and is considered defeated. | ||
| Hide | 15 | 10 | If successful, user of this skill cannot be targeted for a few turns but can still attack or dodge. | ||
| Invisibility | 30 | 20 | If successful, the user of this skill cannot be targeted for a few turns but can still conduct all activities. | ||
|
Speed | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Acceleration | 1 | 5 | Increases the Hit Rate in a single combat. | ||
| Illusion | 15 | 10 | Increases Dodge in a single combat. | ||
| Mirage | 30 | 20 | Will not be damaged in the next successful hit. | ||
[edit] Martial Artist | |||||
|
Fist | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Fist | 1 | 0 | Increases the power of an unarmed attack. | ||
| Breaking Fist | 15 | 10 | Increases the damage dealt and Hit Rate in empty-handed In Combating. | ||
| Smashing Fist | 30 | 15 | Randomly attacks a second enemy. | ||
|
Force | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Lesser Healing Force | 1 | 5 | Recovers minimal Hitpoints by spending Magic Points. | ||
| Healing Force | 15 | 10 | Recovers Hitpoints by spending Magic Points. | ||
| Greater Healing Force | 30 | 20 | Recovers considerable Hitpoints by spending Magic Points. (Can't be used outside combat) | ||
|
In Combating Will | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Concentration | 1 | 5 | Increases the Hit Rate and Dodge in a single combat. | ||
| Rage | 15 | 10 | Increases the Hit Rate and Damage Dealt in a single combat. | ||
| Fury | 30 | 20 | Greatly increases the Defense and Damage Dealt in a single combat. | ||
[edit] Kunf Fu Master | |||||
|
Advanced Fist | |||||
| Icon | Skill name | Character Level | Mana cost | Explanation | |
| Fist Bust | 60 | 25 | A devastating fist strike that cannot be dodged. | ||
| Fist Wave | 63 | 35 | A devastating fist strike that attacks 3 enemies. | ||
| Qi Fist | 68 (by quest) | 50 | Creates fake images of your fist to distract the enemy as you strike. | ||
|
Advance Qi | |||||
| Icon | Skill name | Character Level | Mana cost | Explanation | |
| Qi Flow | 60 | 15 | Converts MP into HP. | ||
| Qi Heal | 65 | 15 | Converts MP into HP. Not usable in combat. | ||
| Morale | 70 (by quest) | 45 | Enhances the attack powers of your party for 3 rounds. Ineffective on pets. | ||
