Blademan
From Fairyland Online
[edit] Warrior | |||||
|
Combo | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
|---|---|---|---|---|---|
| Double Combo | 1 | 10 | Conducts 2 consecutive physical attacks. | ||
| Triple Combo | 15 | 15 | Conducts 3 consecutive physical attacks. | ||
| Quadruple Combo | 30 | 20 | Conducts 4 consecutive physical attacks. | ||
|
Impact | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Impact | 1 | 10 | Increases damage dealt for this turn but the user's dodge decreases for the next turn and blocking with shield is unavailable. | ||
| Rush | 20 | 15 | Increases damage dealt for this turn but the user's dodge decreases for the next turn and blocking with shield is unavailable. There is a chance that the target will be immobilized for the next turn. | ||
| Charge | 40 | 20 | Increases damage dealt for this turn but the user's dodge decreases for the next turn and blocking with shield is unavailable. There is a chance that the target will be immobilized for the next turn. | ||
|
Shield | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Block | 1 | 0 | Attempts to block any attack with a shield. | ||
| Protection | 15 | 5 | Targeted party member, attempts to counter the enemy's attack using the shield. If unsuccessful, damage will be taken by the user. | ||
| Shield Strike | 30 | 0 | Deals damage to the attacker after a successful shield block. | ||
[edit] Blademan | |||||
|
Blade | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Blade Skill | 1 | 0 | Deals more damage with a blade. | ||
| Lightning Blade | 15 | 10 | Deals more damage to a row of enemies with a blade. | ||
| Slashing Blade | 30 | 15 | Deals considerably more damage to a row of enemies with a blade. | ||
[edit] Blade Master | |||||
|
Advance Blade | |||||
| Icon | Skill name | Character Level | Mana cost | Explanation | |
| Blade Wave | 60 | 25 | Deals great damage with a blade. | ||
| Air Blade | 65 | 35 | Deals great damage to enemies in the same row. | ||
| Phoenix | 70 (by quest) | 40 | Deals increased damage with better hitrate. | ||
|
Special Skill | |||||
| Icon | Skill name | Character Level | Mana cost | Explanation | |
| Critical Hit | 60 | 50 | Forfeits action for a round to attack with greater strength in the next round. | ||
