Beastmaster
From Fairyland Online
[edit] Journeyman | |||||
|
Dodge | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
|---|---|---|---|---|---|
| Play dead | 1 | 5 | A member of the party plays dead, the enemy is unable to attack him and he also cannot attack the enemy. If he is the only one at battle, he flees automatically and is considered defeated. | ||
| Hide | 15 | 10 | If successful, user of this skill cannot be targeted for a few turns but can still attack or dodge. | ||
| Invisibility | 30 | 20 | If successful, the user of this skill cannot be targeted for a few turns but can still conduct all activities. | ||
|
Speed | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Acceleration | 1 | 5 | Increases the Hit Rate in a single combat. | ||
| Illusion | 15 | 10 | Increases Dodge in a single combat. | ||
| Mirage | 30 | 20 | Will not be damaged in the next successful hit. | ||
[edit] Beastmaster | |||||
|
Fist | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Fist | 1 | 0 | Increases the power of an unarmed attack. | ||
|
Whip | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Whip | 1 | 0 | Increases the power of whip attacks | ||
|
Beastlore | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Ensnare | 1 | 0 | Increases the chance of capturing a beast. | ||
| Observe | 15 | 5 | Reveals the hit points of all enemy pets. | ||
| Entrap | 30 | 10 | Greatly increases the chance of capturing a beast. | ||
|
Animal Training | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Whip | 1 | 0 | Automatically increases the Dodge and Hit Rate of a pet in combat. | ||
| Strengthen | 15 | 10 | Increases the damage dealt by your own pet in combat. | ||
| Companion | 30 | 20 | Increases the Dodge and Hit Rate of anyone's pet in combat. | ||
[edit] Beastlord | |||||
|
Expert Animal Training | |||||
| Icon | Skill name | Character Level | Mana cost | Explanation | |
| Tame | 60 | 15 | Increases the chance of capturing target beast for 3 rounds. | ||
| Spur | 63 | 45 | Increases the damage of one pet in the party | ||
| Merge | 68 (by quest) | 30 | Merge with your pet to attack with its attributes. | ||
|
Expert Beast Lore | |||||
| Icon | Skill name | Character Level | Mana cost | Explanation | |
| Synchron | 60 | 40 | Coordinates your attack with that of your pet to enhance power and hit rate. | ||
| Primal | 65 | 80 | Increases the Dodge and Hit Rate for all pets in combat. | ||
| Unleash | By quest | 60 | Launches all the pets Combating in your party in a joint attack. | ||
