Axeman
From Fairyland Online
[edit] Warrior | |||||
|
Combo | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
|---|---|---|---|---|---|
| Double Combo | 1 | 10 | Conducts 2 consecutive physical attacks. | ||
| Triple Combo | 15 | 15 | Conducts 3 consecutive physical attacks. | ||
| Quadruple Combo | 30 | 20 | Conducts 4 consecutive physical attacks. | ||
|
Impact | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Impact | 1 | 10 | Increases damage dealt for this turn but the user's dodge decreases for the next turn and blocking with shield is unavailable. | ||
| Rush | 20 | 15 | Increases damage dealt for this turn but the user's dodge decreases for the next turn and blocking with shield is unavailable. There is a chance that the target will be immobilized for the next turn. | ||
| Charge | 40 | 20 | Increases damage dealt for this turn but the user's dodge decreases for the next turn and blocking with shield is unavailable. There is a chance that the target will be immobilized for the next turn. | ||
|
Shield | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Block | 1 | 0 | Attempts to block any attack with a shield. | ||
| Protection | 15 | 5 | Targeted party member, attempts to counter the enemy's attack using the shield. If unsuccessful, damage will be taken by the user. | ||
| Shield Strike | 30 | 0 | Deals damage to the attacker after a successful shield block. | ||
[edit] Axeman | |||||
|
Axe | |||||
| Icon | Skill name | Skill Level | Mana cost | Explanation | |
| Axe Skill | 1 | 0 | Deals more damage with an axe. | ||
| Windy Axe | 15 | 10 | Deals much more with an axe. Lowers target's Dodge if hit. | ||
| Thunder Axe | 30 | 15 | Deals considerably more with an axe. Lowers target's Dodge greatly if hit. | ||
[edit] Berserker | |||||
|
Advance Axe | |||||
| Icon | Skill name | Character Level | Mana cost | Explanation | |
| Axe Rain | 60 | 40 | Deals increased damage with better hitrate to a target and those around it. | ||
| Axe Flash | 65 | 60 | Disregards target's defense in a lightning attack. There is a chance to knockout target for a few rounds. | ||
| Haymaker | 70 (by quest) | 60 | Disregards target's defense and resistance in an attack. | ||
|
Special Skill | |||||
| Icon | Skill name | Character Level | Mana cost | Explanation | |
| Sure Hit | 60 | 25 | Forfeits action for a round to attack with 100% accuracy in the next round. Mirage is ineffective against this spell. | ||
